99 Pine St # 506 Sault Ste. Marie, Ontario P6A 3Y3
1 Bedroom
1 Bathroom
709
Boiler
$249,000Maintenance, Common Area Maintenance, Heat, Parking
$428 Monthly
Maintenance, Common Area Maintenance, Heat, Parking
$428 MonthlyIntroducing unit 506, located at 99 Pine ST. Steps away from the marina and waterfront adventure centre, this property offers all the amenities without the maintenance! The beautiful open concept living area features a spacious living room, wall to wall cabinetry, and an expansive balcony that spans the entire unit. Unit is complete with lots of storage, walk-in closet, fresh paint, and new vinyl flooring throughout. Available for immediate occupancy! $428.00 condominium fees include heat, parking, and common elements. (id:39567)
Property Details
MLS® Number | SM232308 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Features | Paved Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | Over 26 Years |
Amenities | Laundry - In Suite |
Appliances | Microwave Built-in, Stove, Microwave, Refrigerator |
Basement Type | Full |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Size Interior | 709 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 0x0 |
Size Total Text | 0x0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12.4x11.10 | ||
Main Level | Bonus Room | 8.8x4.11 | ||
Main Level | Bathroom | 6.9x4.10 | ||
Main Level | Living Room | 11.9x22.11 | ||
Main Level | Kitchen | 14.3x7.8 | ||
Main Level | Foyer | 4.11x6.11 |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/26074464/99-pine-st-506-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information