99 Hillside Dr N Elliot Lake, Ontario P5A 1X5
$119,999Maintenance, Common Area Maintenance, Insurance, Water
$381 Monthly
Maintenance, Common Area Maintenance, Insurance, Water
$381 MonthlyDO YOU FIT? Career woman? Bachelor? Newlyweds? Retired? This cozy 2 bedroom Townhouse will appeal to you. Split entry at the front with short steps leading up to the main floor that offers a living room and dinette open concept. Step saver kitchen that makes every inch count, clean and efficient. The kitchen features a walkout onto the patio and privacy fence. Split staircase that leads to upper level. Updated 3 piece bathroom with ceramic tile modern touch shower. Storage cabinet and linen closet. 2 Spacious bedroom with double wide closets. Lower area offers a finished family room, laundry facilities and a 3 piece spacious bathroom with shower. Breaker Box and some plumbing has been replaced along with a new shut off valve. Gas furnace and central air. This home comes loaded with washer, dryer, fridge, stove, microwave hood range over stove, portable dishwasher. A short walk to downtown. Easy access to the city bus in front of the townhome. Across from the hospital and near beaches and walking trails. Condo fee includes city water rate, parking, corporation insurance and is $381. (id:39567)
Property Details
MLS® Number | SM230156 |
Property Type | Single Family |
Community Name | Elliot Lake |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Structure | Patio(s) |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Age Is Unknown |
Amenities | Laundry - In Suite |
Appliances | Stove, Dryer, Window Coverings, Dishwasher, Refrigerator, Washer |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'10 x 10'10" | ||
Second Level | Bedroom | 9'8" x 9'6" | ||
Second Level | Bathroom | 3 PC | ||
Basement | Family Room | 15'2" x 9' | ||
Basement | Laundry Room | 10'3" x 6' | ||
Basement | Bathroom | 7' x 5' (3 PC) | ||
Main Level | Kitchen | 9'6" x 8'2" | ||
Main Level | Living Room | 12'6" x 12'2" | ||
Main Level | Dining Nook | 9'2" x 8'8" |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25221036/99-hillside-dr-n-elliot-lake-elliot-lake
Interested?
Contact us for more information