9-452 Second Lin Sault Ste. Marie, Ontario P6C 2K2
$379,900Maintenance,
$435.29 Monthly
Maintenance,
$435.29 MonthlyEnjoy the experience of simple living in this quality built bungalow style townhome. Main level features open-concept living, 9-ft ceilings, 2 bedrooms, spacious main bath, hardwood and ceramic flooring throughout, main floor laundry, beautiful kitchen with granite countertops, and patio doors to deck and fenced back yard. Basement features a spacious rec room, 3rd bedroom, bathroom with walk-in shower and plenty of storage! Efficient gas forced air heating, security system, central air conditioning, and attached one car garage. Condo fees include all outside maintenance including snow removal, grass cutting, landscaping, deck and driveway maintenance. (id:39567)
Property Details
MLS® Number | SM230582 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Paved Driveway |
Structure | Deck |
Building
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Alarm System, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2012 |
Cooling Type | Air Conditioned, Air Exchanger, Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1050 |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Irregular | 0.00x0.00 |
Size Total Text | 0.00x0.00|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 13.4x13.4 | ||
Basement | Bathroom | 3pc | ||
Basement | Bedroom | 13.4x13.4 | ||
Basement | Storage | 14.5x18.3 | ||
Main Level | Kitchen | 11.2x12.5 | ||
Main Level | Living Room/dining Room | 13.4x21.1 | ||
Main Level | Bedroom | 9.3x9.7 | ||
Main Level | Primary Bedroom | 11.7x14.1 | ||
Main Level | Laundry Room | 5.5x6.8 | ||
Main Level | Bathroom | 4pc |
https://www.realtor.ca/real-estate/25421615/9-452-second-lin-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information