870 Fifth Lin E Sault Ste. Marie, Ontario P6A 5K7
3 Bedroom
1 Bathroom
2800
Bungalow
Air Conditioned, Air Exchanger
Forced Air
$3,600 Monthly
Approx 2800 sqft of space in this lower level executive unit! Completely renovated and designed as a prime living space in an absolute incredible location. Multiple rooms, spacious living, nice kitchen, massive living spaces and access to backyard use. Down the road from Hiawatha highlands and minutes from Sault Area Hospital. Call today for a viewing. (id:39567)
Property Details
MLS® Number | SM232231 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Features | Crushed Stone Driveway |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Age | Age Is Unknown |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Air Exchanger |
Exterior Finish | Siding, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2800 |
Utility Water | Drilled Well |
Parking
No Garage | |
Gravel |
Land
Acreage | No |
Sewer | Septic System |
Size Frontage | 149.9000 |
Size Irregular | 149.9xirr |
Size Total Text | 149.9xirr|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | x0 | ||
Basement | Living Room | x0 | ||
Basement | Dining Room | x0 | ||
Basement | Bathroom | x0 | ||
Basement | Primary Bedroom | x0 | ||
Basement | Bedroom | x0 | ||
Basement | Bedroom | x0 |
https://www.realtor.ca/real-estate/26041524/870-fifth-lin-e-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information