83 Panoramic Dr Sault Ste. Marie, Ontario P6B 5T5
4 Bedroom
2 Bathroom
1100
Baseboard Heaters
$239,900
Great 3+1 bedroom family home in desirable P-Patch area steps away from Sault College. Large bedrooms and a master with walk-in closet. Cozy family room, and finished basement with a bedroom, living room and bathroom. New roof on front of house and garage, new bathroom upstairs, new kitchen windows, large detached 1.5-car garage with loft storage, and a large fenced-in backyard. Close to schools, grocery stores, big box stores and so much more. (id:39567)
Property Details
MLS® Number | SM221071 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Crushed Stone Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | Age Is Unknown |
Appliances | Stove, Dryer, Refrigerator, Washer |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1100 |
Parking
Garage | |
Gravel |
Land
Acreage | No |
Size Frontage | 34.5000 |
Size Irregular | 34.5' X 122' |
Size Total Text | 34.5' X 122'|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 x 16 | ||
Second Level | Bedroom | 11.3 x 13.5 | ||
Second Level | Bedroom | 9.11 x 10 | ||
Basement | Recreation Room | 23.8 x 13 | ||
Basement | Bedroom | 11 x 8 | ||
Basement | Bathroom | 3-piece | ||
Main Level | Kitchen | 17 x 7.8 | ||
Main Level | Living Room | 10.9 x 12.6 | ||
Main Level | Dining Room | 8.9 x 10.9 | ||
Main Level | Bathroom | 4-piece |
https://www.realtor.ca/real-estate/24368111/83-panoramic-dr-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information