711 Bay St # 201 Sault Ste. Marie, Ontario P6A 6Y3
$639,000Maintenance, Cable TV, Common Area Maintenance, Heat, Insurance, Parking, Water
$851.63 Monthly
Maintenance, Cable TV, Common Area Maintenance, Heat, Insurance, Parking, Water
$851.63 MonthlyBeautiful waterfront condo right downtown on St Mary's River. Spacious 1,375 Sq. Ft second floor unit. Newly remodeled throughout. Open area from kitchen to dining room and living room. Laundry room, 2 baths, enclosed balcony, covered parking with storage locker. All stainless steel appliances , light fixtures, window coverings and full air conditioning included. New cupboards. Quartz countertops. Condo Fees $851.63 per month includes common area fees, heat, full T.V. cable package, hi-speed internet and phone package, water and sewage fees, exterior insurance fees. Property presently tenant occupied till August 2025 (id:39567)
Property Details
MLS® Number | SM241103 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Balcony, Paved Driveway |
View Type | View |
Water Front Name | St. Mary's River |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Over 26 Years |
Amenities | Common Area Indoors, Laundry - In Suite, Storage - Locker |
Appliances | Microwave Built-in, Dishwasher, Alarm System, Jetted Tub, Stove, Dryer, Microwave, Window Coverings, Blinds, Refrigerator, Washer |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1375 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage | |
Parkade |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 0x0 |
Size Total Text | 0x0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.7 x 12.6 | ||
Main Level | Dining Room | 12.6 x 12.9 | ||
Main Level | Living Room | 12.6 x 16.2 | ||
Main Level | Den | 7.7 x 10.4 | ||
Main Level | Primary Bedroom | 10.10 x 16.4 | ||
Main Level | Bedroom | 8.9 x 10.4 | ||
Main Level | Laundry Room | 8. x 11.6 | ||
Main Level | Bathroom | 3PC | ||
Main Level | Ensuite | 3PC |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26899312/711-bay-st-201-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information