711 Bay St # 101 Sault Ste. Marie, Ontario P6A 6Y3
$599,900Maintenance, Cable TV, Common Area Maintenance, Heat, Parking, Water
$856.55 Monthly
Maintenance, Cable TV, Common Area Maintenance, Heat, Parking, Water
$856.55 MonthlyWelcome to 711 Bay Street. What a rare find. This main floor 1,375 square foot waterfront condo has 3 bedrooms and 2 full baths! Enjoy river views from most every room with the added bonus of being able to walk directly out your patio to the waterfront. Relax as you watch the passing ships (no binoculars required!) Lovingly cared for with an updated kitchen with hardwood floors. Other amenities include; spacious laundry room with upright freezer, central air-conditioning, forced air heating, one parking space and storage in the parking garage. Price includes all appliance with full size washer and dryer, and the unit is ready for immediate occupancy. (id:39567)
Property Details
MLS® Number | SM231847 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Wheelchair Access, Paved Driveway |
Structure | Patio(s) |
View Type | View |
Water Front Name | St. Mary's River |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 21 To 25 Years |
Amenities | Common Area Indoors, Storage - Locker |
Appliances | Dishwasher, Intercom, Jetted Tub, Stove, Dryer, Microwave, Freezer, Refrigerator, Washer |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1375 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Frontage | 113.8000 |
Size Irregular | 113.8 X Irregular |
Size Total Text | 113.8 X Irregular|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.10 x 16.4 | ||
Main Level | Bedroom | 8.9 x 10.4 | ||
Main Level | Bedroom | 7.7 x 10.4 | ||
Main Level | Kitchen | 12.6 x 8.7 | ||
Main Level | Dining Room | 12.6 x 12.9 | ||
Main Level | Living Room | 12.6 x 16.2 | ||
Main Level | Ensuite | 3 pc | ||
Main Level | Bathroom | 3 pc | ||
Main Level | Laundry Room | 11.6 x 8 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25903668/711-bay-st-101-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information