658 North St Sault Ste. Marie, Ontario P6B 2C2
3 Bedroom
3 Bathroom
1260
Boiler
$239,900
Centrally located 3 bedroom 2.5 bathroom home with detached garage. Close to schools, parks and all of your amenities. Great starter or income property. Large eat in kitchen, 2 bedrooms on main floor, upstairs has a 3rd bedroom with 2 pc bath, patio doors off dining area to backyard, gas hot water heating, finished basement and more. Basement has 3rd bathroom, recroom, office and storage. Vacant and ready for someone to make their own. Call today for a viewing! (id:39567)
Property Details
MLS® Number | SM221817 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Crushed Stone Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Age Is Unknown |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 2 |
Size Interior | 1260 |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Frontage | 89.9000 |
Size Irregular | 89.9x100.0 |
Size Total Text | 89.9x100.0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15x12 | ||
Second Level | Bonus Room | 9x7 | ||
Second Level | Bathroom | x0 | ||
Basement | Recreation Room | 20.4x10.3 | ||
Basement | Office | 9.8x8.10 | ||
Basement | Bathroom | x0 | ||
Main Level | Kitchen | 19.8x11.4 | ||
Main Level | Dining Room | 14.6x9.3 | ||
Main Level | Living Room | 21x11.6 | ||
Main Level | Bedroom | 13.6x10 | ||
Main Level | Bedroom | 9.6x9 | ||
Main Level | Bathroom | x0 |
https://www.realtor.ca/real-estate/24619360/658-north-st-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information