65 Macmurray Ave Sault Ste. Marie, Ontario P6A 6C2
$399,900
High rise bungalow in a fantastic East End neighbourhood with 3+1 bedrooms, 1.5 bathrooms, attached garage and an 18'x36' in-ground pool! The home has had extensive updates including a kitchen overhaul with custom concrete countertops, open concept kitchen/living/dining, blown in insulation added in the attic, fully renovated bathroom (2022), engineered Acacia hard-wood throughout most of the main floor, some newer windows, gas forced air, central air and even the pool liner was replaced in 2020! Basement has been fully finished with new flooring, drywall and paint. Shingles done in 2015. Call for more information or to book your showing today! (id:39567)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
MLS® Number | SM221152 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Crushed Stone Driveway |
Pool Type | Inground Pool |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | Over 26 Years |
Appliances | Dishwasher, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1100 |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage | |
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Frontage | 45.0100 |
Size Irregular | 45.01xirregular |
Size Total Text | 45.01xirregular|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 20.8x11.5 | ||
Basement | Bedroom | 10.8x24.1 | ||
Basement | Bathroom | |||
Main Level | Kitchen | 21.9x10.6 | ||
Main Level | Living Room | 15.6x11.4 | ||
Main Level | Bathroom | |||
Main Level | Bedroom | 12.25x10.4 | ||
Main Level | Bedroom | 12.1x10.6 | ||
Main Level | Bedroom | 10.1x11.5 |
https://www.realtor.ca/real-estate/24393512/65-macmurray-ave-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information