64 London St Sault Ste. Marie, Ontario P6A 2S3
3 Bedroom
1 Bathroom
1100
2 Level
Central Air Conditioning
Forced Air
$229,900
Great central location, close to all amenities - casino, Sault Ste. Marie historic locks, waterfront, Hub Trail, Station Mall, GFL Centre restaurants, and so much more! This 3-bedroom, 1-bathroom home has been tastefully updated, including updated plumbing, new roof (2018), spray-foamed basement, and so much more. Don't wait - call today! (id:39567)
Property Details
MLS® Number | SM231912 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Corner Site, Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Over 26 Years |
Appliances | Stove, Dryer, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Asbestos |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Utility Water | Municipal Water |
Parking
No Garage | |
Gravel |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 30.0000 |
Size Irregular | 30' X 100' |
Size Total Text | 30' X 100'|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21 x 13.11 | ||
Second Level | Bedroom | 9.11 x 8.7 | ||
Second Level | Bedroom | 8.1 x 6.7 | ||
Main Level | Living Room | 21 x 13.3 | ||
Main Level | Kitchen | 9.3 x 9.10 | ||
Main Level | Dining Room | 11.8 x 9.10 | ||
Main Level | Bathroom | 9.8 x 5.3 |
https://www.realtor.ca/real-estate/25925382/64-london-st-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information