6 Chlebus St Sault Ste. Marie, Ontario P6B 1S7
3 Bedroom
2 Bathroom
1004
Bungalow
Central Air Conditioning
Boiler, Forced Air
$349,900
Solid three bedroom brick bungalow with double attached garage in prime hilltop area. Bright kitchen with eat-in area. Includes all appliances, spacious living room with hardwood flooring. Finished basement including large recroom, office and second bathroom. Updated windows, newer rood cover and central air. Well maintained home is in move in condition. (id:39567)
Open House
This property has open houses!
November
5
Sunday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | SM232562 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Interlocking Driveway |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Over 26 Years |
Appliances | Stove, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Forced Air |
Stories Total | 1 |
Size Interior | 1004 |
Utility Water | Municipal Water |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 143 Ft |
Size Frontage | 60.0000 |
Size Irregular | 60x143 |
Size Total Text | 60x143|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 3 pce | ||
Basement | Office | 7.5x12.10 | ||
Basement | Recreation Room | 11.8x21.1 | ||
Basement | Laundry Room | 7.11x12.8 | ||
Main Level | Kitchen | 8.2x9.1 | ||
Main Level | Dining Room | 7.6x8.5 | ||
Main Level | Living Room | 11.9x21.2 | ||
Main Level | Primary Bedroom | 10.10x13.2 | ||
Main Level | Bedroom | 8.6x9.8 | ||
Main Level | Bedroom | 8.10x13.1 | ||
Main Level | Bathroom | 4 pce |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26172248/6-chlebus-st-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information