584 Brule Rd Sault Ste. Marie, Ontario P6A 5K8
$799,900
Welcome to 584 Brule Road, a custom built luxury 2-storey home by Daniel Fremlin Builders. Incredible location in highly sought-after neighborhood close to Crimson Ridge Golf Course and Sault Area Hospital. This executive 2150 sq ft plus basement 4-bedroom, 2.5-bath, 2-storey home with attached 2-car garage boasts a beautiful open concept and modern design. High end finishings and features such as large kitchen with 8 ft island and quartz countertop. Main living area will draw your attention to a beautiful shiplap fireplace. Large master bedroom with walk-in closet and ensuite bath with soaker tub and walk-in shower that will definitely impress! All bathroom quartz countertops. Engineered hardwood and tile throughout, full partially finished basement and additional rough-in for bathroom, rear 16' x 20' deck perfect for entertaining, all sitting on a large private lot. Set up a private viewing soon and make this beautiful custom built home yours! (id:39567)
Property Details
MLS® Number | SM232733 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Crushed Stone Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | None |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2125 |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Depth | 315 Ft |
Size Frontage | 146.2000 |
Size Irregular | 146.2 X 315 |
Size Total Text | 146.2 X 315|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'8 x 13 | ||
Second Level | Bedroom | 10'10 x 10'7 | ||
Second Level | Bedroom | 10'8 x 11'3 | ||
Second Level | Bedroom | 13 x 9 | ||
Second Level | Bathroom | 10'7 x 6 | ||
Second Level | Ensuite | 9'9 x 10'6 | ||
Main Level | Kitchen | 14 x 15'10 | ||
Main Level | Living Room | 14 x 21'3 | ||
Main Level | Dining Room | 12'2 x 10'6 | ||
Main Level | Foyer | 14 x 9 | ||
Main Level | Bathroom | 6 x 10 |
https://www.realtor.ca/real-estate/26252065/584-brule-rd-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information