531 River Rd # 7 Sault Ste Marie, Ontario P6A 6X7
$629,900Maintenance, Common Area Maintenance
$500 Monthly
Maintenance, Common Area Maintenance
$500 MonthlyThe word stunning doesn't do this condo justice. This aprox 1350 sq foot 2 bedroom, 2 bathroom waterfront condo in an 11 unit complex is a jewel in the city.This one of a kind home has a boat slip, attached garage and vaulted ceilings with main floor bedrooms and a bonus loft. It is a breathtaking space and view of the river. Beautifully styled with plank tile floors, newer windows, doors AC and Forced air Natural gas Furnace (2006). Both baths have heated floors for added comfort. The kitchen is a dream with quartz counter tops with sit up bar, spacious pantry and stainless steel appliances. The master bedroom has patio doors to the waterside patio and walk in closet and ensuite. The second bedroom is on the road side of the condo giving privacy from the master bedroom. The bonus loft is a highlight that would make an ideal office area or guest space. Make an appointment to view this in person! (id:39567)
Property Details
MLS® Number | SM221891 |
Property Type | Single Family |
Community Name | Sault Ste Marie |
Communication Type | High Speed Internet |
Features | Paved Driveway |
Structure | Dock, Patio(s) |
Water Front Name | St Mary's River |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Refrigerator, Washer |
Basement Type | None |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1350 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 16'1" x 11'5" | ||
Main Level | Foyer | 6'9" x 3'8" | ||
Main Level | Foyer | 10'2" x 3'5" | ||
Main Level | Kitchen | 13'7" x 6'11" | ||
Main Level | Dining Room | 10'4" x 13'3" | ||
Main Level | Living Room | 18'11" x 13'3" | ||
Main Level | Bedroom | 11'10" x 10'2" | ||
Main Level | Bathroom | 8'1" x 7'10" | ||
Main Level | Primary Bedroom | 11'10" x 13'2" | ||
Main Level | Ensuite | 11'10" x 5'11" |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24642614/531-river-rd-7-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information