52 Rush Ave Sault Ste. Marie, Ontario P6B 4C7
$399,900
Sitting in an amazing central location, this bungalow is fully finished inside and out, and puts you steps away from sault college and all of your amenities! Nice curb appeal, concrete driveway, new and large detached garage, nice fully fenced in yard, storage shed and a great deck area! Inside features 3 bedrooms, 2 full bathrooms, a fantastic layout, nice decor, large living room, large eat in kitchen area, patio doors off master bedroom to backyard, full finished basement with massive recroom, gas forced air heating with central air conditioning and so much more! This home is move in ready and will settle you in an amazing spot! Lots of updates throughout! Call today for a viewing. Garage was built in 2017. (id:39567)
Open House
This property has open houses!
11:30 am
Ends at:1:00 pm
Property Details
MLS® Number | SM221140 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Paved Driveway |
Storage Type | Storage Shed |
Structure | Deck, Patio(s), Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Age Is Unknown |
Appliances | Microwave, Dishwasher, Stove, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Siding, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1182 |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage | |
Concrete |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Frontage | 60.0000 |
Size Irregular | 60.0x125.0 |
Size Total Text | 60.0x125.0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 12x9 | ||
Basement | Games Room | 20x14 | ||
Basement | Bathroom | 3pc | ||
Main Level | Kitchen | 16.6x12 | ||
Main Level | Living Room | 17x12.6 | ||
Main Level | Primary Bedroom | 14x13 | ||
Main Level | Bedroom | 11.11x9.4 | ||
Main Level | Bedroom | 12x9 | ||
Main Level | Bathroom | 4pc |
https://www.realtor.ca/real-estate/24389139/52-rush-ave-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information