46 Albert St E Sault Ste. Marie, Ontario P6A 2H8
Boiler
$170,000
Downtown money-making duplex. Two 2-bedroom units, one with a long-term tenant. Some updates including heat and electrical. (id:39567)
Property Details
MLS® Number | SM230216 |
Property Type | Multi-family |
Neigbourhood | Downtown Sault Ste Marie |
Community Name | Sault Ste. Marie |
Building
Appliances | Window Air Conditioner |
Basement Type | Full |
Constructed Date | 1897 |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Type | Boiler |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 26.3000 |
Size Irregular | 26.3' X 100' |
Size Total Text | 26.3' X 100'|under 1/2 Acre |
https://www.realtor.ca/real-estate/25253738/46-albert-st-e-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information