449 Wellington St Sault Ste. Marie, Ontario P6A 2M1
1351 sqft
Forced Air
$279,900
Completely updated 5 bedroom. Updated wiring has been inspected by the electrical authority, new plumbing, new kitchen, new bathroom, refinished hardwood floors, upgraded insulation with eco testing done. New bedrooms in basement with large bright windows, roughed in kitchen. Separate entrance in off the garage. Easily to finish into second unit or continue to rent by the room. Good Tenants willing to stay. (id:39567)
Property Details
MLS® Number | SM243047 |
Property Type | Multi-family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Structure | Patio(s) |
Building
Age | Over 26 Years |
Basement Type | Full |
Exterior Finish | Vinyl |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1351 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Size Frontage | 42.0000 |
Size Irregular | 42x75 |
Size Total Text | 42x75|under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27700787/449-wellington-st-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information