44 St. Andrew's Ter Sault Ste. Marie, Ontario P6C 1B1
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$169,900
3 bedroom, brick 1 1/2-storey home in great central location. Metal roof, interlocking brick driveway, superb gardens. Home features an eat-in kitchen, a large living room, full height basement. Seller installed special water filter wich is included in the sale. (id:39567)
Property Details
MLS® Number | SM221694 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Interlocking Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Over 26 Years |
Appliances | Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Parking
No Garage |
Land
Acreage | No |
Size Frontage | 33.0000 |
Size Total Text | 1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.5 x 10.6 | ||
Second Level | Bedroom | 10.6 x 9.5 | ||
Second Level | Bathroom | 1-2pce | ||
Basement | Laundry Room | 8' x 10' (irr) | ||
Main Level | Kitchen | 10.3 x 15.7 | ||
Main Level | Living Room | 11 x 10 | ||
Main Level | Bedroom | 11 x 10 | ||
Main Level | Bathroom | 1-4pce |
https://www.realtor.ca/real-estate/24573457/44-st-andrews-ter-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information