416-418 Farwell Ter Sault Ste. Marie, Ontario P6C 4B7
3 Bedroom
2 Bathroom
2 Level
Forced Air
$529,900
Attention investors this duplex is an incredible opportunity you don't want to miss. Each side contains three bedrooms, two bathrooms as well as their own double or single car garage. This solid brick home is situated close to all amenities with convenient gas forced air heating, a redone roof in 2020 and plenty of parking. This would also be a perfect property for owner occupied living on one side while you rent the other. Call your Realtor today to book a showing. (id:39567)
Property Details
MLS® Number | SM231804 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Paved Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Type | Full |
Constructed Date | 1961 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Parking
Garage | |
Concrete | |
Gravel |
Land
Acreage | No |
Size Frontage | 64.2000 |
Size Irregular | 64.2x128.3 |
Size Total Text | 64.2x128.3|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9.3X12 | ||
Second Level | Bedroom | 9.9X11 | ||
Second Level | Bedroom | 9.3X7.6 | ||
Second Level | Bathroom | X0 | ||
Basement | Recreation Room | 14X22 | ||
Basement | Bathroom | x0 | ||
Main Level | Kitchen | 16X11.6 | ||
Main Level | Living Room | 11X17 |
https://www.realtor.ca/real-estate/25892905/416-418-farwell-ter-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information