4029b Highway 557 Blind River, Ontario P0R 1B0
3 Bedroom
1 Bathroom
1155
Bungalow
Forced Air
Acreage
$299,900
Country property 15 mins from town, 10 acres surrounded by nature and many lakes yet so close to amenities. 3 Bedroom bungalow with many updates, new roof 2021, newer drilled well 2017, renovated bath, propane forced air furnace, super clean with laminate floors, bright eat-in kitchen, detached man shop with hydro & new roof, lots of room for the toys. Call for your private viewing with 24 hrs notice. (id:39567)
Property Details
MLS® Number | SM220483 |
Property Type | Single Family |
Community Name | Blind River |
Easement | Encroachment |
Structure | Deck |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Age | Over 26 Years |
Appliances | Dishwasher, Stove, Microwave |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1155 |
Utility Water | Drilled Well |
Parking
Garage | |
None |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 664.6000 |
Size Irregular | 10.3 |
Size Total | 10.3 Ac|10 - 49.99 Acres |
Size Total Text | 10.3 Ac|10 - 49.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 25 x 13.7 | ||
Main Level | Living Room | 14.1 x 19.5 | ||
Main Level | Primary Bedroom | 12 x 13 | ||
Main Level | Bedroom | 10.5 x 9.6 | ||
Main Level | Bedroom | 10.5 x 12 | ||
Main Level | Laundry Room | 12 x 10 | ||
Main Level | Bathroom | 5pc |
https://www.realtor.ca/real-estate/24120810/4029b-highway-557-blind-river-blind-river
Interested?
Contact us for more information