40 St. Andrew's Ter Sault Ste. Marie, Ontario P6C 1B1
Air Conditioned, Central Air Conditioning
Forced Air
$179,900
ATTENTION Investors and First Time Home Buyers. This well maintained home, located on a quiet street, contains two units, currently rented out. The Lower unit has a spacious kitchen and bathroom with walk in shower, living room and one bedroom. The upper unit has a kitchen, dining room, 2 bedrooms and large living room. Windows, doors, and roof were replaced in 2007, on-demand hot water heater (2010), furnace (2013). Units are rented out at $900 and $950 each, utilities included. PUC $355/month. Book your showing today! (id:39567)
Property Details
MLS® Number | SM231030 |
Property Type | Multi-family |
Community Name | Sault Ste. Marie |
Amenities Near By | Park |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Balcony, Interlocking Driveway |
Storage Type | Storage Shed |
Structure | Patio(s), Deck, Workshop |
Building
Appliances | Alarm System |
Basement Type | Full |
Constructed Date | 1903 |
Cooling Type | Air Conditioned, Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Frontage | 34.1000 |
Size Irregular | 34.1x124.1 |
Size Total Text | 34.1x124.1|under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25610308/40-st-andrews-ter-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information