39 Saddle Cres Sault Ste. Marie, Ontario P6B 0A5
$829,900
Sitting on a prime pie shaped lot and located in an absolute fantastic central location just steps from all of your amenities, schools, parks, hub trail and the Sault Are Hospital! This hirise bungalow was quality built in 2017 and offers over 2700 sqft of living space, a large foyer, gas forced air heating with central air conditioning, 3 + 1 bedrooms, massive recroom, patio doors to backyard deck and much more. Open concept layout, hardwood floors, oversized driveway and move in ready. Seldom do you find a Double attached garage and massive detached garage in this location. Plenty of space with the oversized driveway, large backyard and interior garage space to fit your needs and wants. Settle in this prime neighbourhood today! Call for a viewing! (id:39567)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | SM250202 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Deck, Patio(s), Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Alarm System, Jetted Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Air Exchanger, Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1355 Sqft |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage | |
Detached Garage | |
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 41.9900 |
Size Irregular | 41.99xirreg |
Size Total Text | 41.99xirreg|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 28.2X19.8 | ||
Basement | Bathroom | 3PC | ||
Basement | Bedroom | 21.4X11 | ||
Basement | Laundry Room | 15.2X9.10 | ||
Main Level | Kitchen | 13.4x14.7 | ||
Main Level | Living Room | 18.3X13.9 | ||
Main Level | Dining Room | 15.3X9.5 | ||
Main Level | Bathroom | 5PC | ||
Main Level | Bedroom | 10.7X9.8 | ||
Main Level | Bedroom | 11.9X10.7 | ||
Main Level | Primary Bedroom | 15.8X11.5 | ||
Main Level | Foyer | 8.4X8 |
https://www.realtor.ca/real-estate/27855226/39-saddle-cres-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information