365 Wellington St Sault Ste Marie, Ontario P6A 2L8
1650 sqft
Forced Air
$154,900
2 x 2 bedroom apartments, separate hot water tanks and PUC meters, upstairs tenant pays own PUC electric, water and sewer. Fully rented, sprinkler system in basement. 2 car parking at rear. Hi efficient gas heating. (id:39567)
Property Details
MLS® Number | SM250015 |
Property Type | Multi-family |
Community Name | Sault Ste Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Building
Age | Over 26 Years |
Basement Type | Full |
Exterior Finish | Vinyl |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1650 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 27.5800 |
Size Total Text | Under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27763629/365-wellington-st-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information