33-34 Cooper Lake Rd Bruce Mines, Ontario P0R 1C0
$139,000Maintenance,
$34 Monthly
Maintenance,
$34 MonthlySomething for everyone at Cooper Lake! Enjoy this getaway with waterfront access to Cooper Lake for great swimming, boating, fishing, and every thing else you like in the great outdoors! This Camp comes with 2 lots, giving you just over an acre and surrounded by several hundred acres of Crown Land. This is great for the for those who love outdoor sports! Seasonal access that normally is plowed through in the winter. Includes a 16' x 20' garage, sauna. 3 bedrooms, 1 bath, old well on the property needs a new pump to set it up. This is shares in a corporation with $400 annual invoice for taxes and road maintenance. Powered by generator. (id:39567)
Property Details
MLS® Number | SM230451 |
Property Type | Single Family |
Community Name | Bruce Mines |
Features | Crushed Stone Driveway |
Water Front Name | Cooper Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Over 26 Years |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Exterior Finish | Wood |
Heating Fuel | Wood |
Heating Type | Wood Stove |
Stories Total | 1 |
Size Interior | 880 |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | No |
Size Frontage | 200.0000 |
Size Irregular | 200' X 223' |
Size Total Text | 200' X 223'|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'4 x 9'5 | ||
Main Level | Bedroom | 8'6 x 9'5 | ||
Main Level | Bedroom | 7'6 x 9'5 | ||
Main Level | Bathroom | 5'7 x 9'6 | ||
Main Level | Kitchen | 10'7 x 13'3 | ||
Main Level | Living Room | 18'1 x 13'3 | ||
Main Level | Porch | 9'6 x 17 |
https://www.realtor.ca/real-estate/25369855/33-34-cooper-lake-rd-bruce-mines-bruce-mines
Interested?
Contact us for more information