30 St. Andrews Ter Sault Ste. Marie, Ontario P6C 1B1
2 Bedroom
1 Bathroom
1087
Forced Air
$264,900
This immaculately well cared for home is an absolute pleasure to view and will be sure to check off plenty of boxes in your search to find a perfect home. With plenty of old charm, this 2 bedroom home is spotless. Very functional kitchen with plenty of cupboards and dining room that has patio doors leading to a deck along a spacious living room and bonus sitting area making up the main floor with the upstairs featuring 2 good sized bedrooms as well as a finished area in the basement and spacious laundry room. All of this plus a detached garage makes this a house definitely worth looking at. (id:39567)
Property Details
MLS® Number | SM221000 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Paved Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Age Is Unknown |
Appliances | Stove, Dishwasher, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1087 |
Parking
Garage |
Land
Acreage | No |
Size Frontage | 49.9000 |
Size Irregular | 49.9x124.7 |
Size Total Text | 49.9x124.7|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.7X13.4 | ||
Second Level | Bedroom | 10.1X13.5 | ||
Second Level | Bathroom | X0 | ||
Basement | Recreation Room | 13.5X20.6 | ||
Main Level | Kitchen | 10.8X9.0 | ||
Main Level | Dining Room | 12.2X11.7 | ||
Main Level | Living Room | 14.9X12.0 | ||
Main Level | Bonus Room | 11X10 |
https://www.realtor.ca/real-estate/24343389/30-st-andrews-ter-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information