297 Eastern Ave Sault Ste. Marie, Ontario P6A 4R5
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$329,900
This 3 bed, 1 bath home features open concept living room, dining room and kitchen with master on main floor. new window in master bedroom (2024). Built in kitchen island and new dishwasher (2024). New patio door (2024) off dining room to 8x10 deck. 2 bedrooms on second floor with built-in closets. Side entrance with nice size mudroom. Partially finished basement, separated laundry and utility room. Large lot with double detached wired garage. 200amp service. (id:39567)
Open House
This property has open houses!
February
15
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | SM250172 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 200 Ft |
Size Frontage | 62.5000 |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1/2 Acre |
Size Total Text | 0.27 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.5 x 10.1 | ||
Second Level | Bedroom | 11.5 x 10.1 | ||
Basement | Recreation Room | 22 x 15.1 | ||
Basement | Laundry Room | 22 x 10.2 | ||
Main Level | Living Room | 11.10 x 12 | ||
Main Level | Dining Room | 14.2 x 11.5 | ||
Main Level | Kitchen | 11.4 x 12.0 | ||
Main Level | Primary Bedroom | 11.5 x 11.11 | ||
Main Level | Foyer | 6.3 x 17.2 | ||
Main Level | Bathroom | 8.1 x 4.10 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27844683/297-eastern-ave-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information