282-284 Wellington St W Sault Ste Marie, Ontario P6A 1H7
2170 sqft
Forced Air
$199,900
Commercial zoned multi unit building with 2 or 3 apartments or 2 apartments and one commercial unit. Fenced yard, full basement, gas heat, lower roof and asphalt roof 2023. (id:39567)
Property Details
MLS® Number | SM242727 |
Property Type | Multi-family |
Community Name | Sault Ste Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Structure | Workshop |
Building
Age | Over 26 Years |
Basement Type | Full |
Exterior Finish | Brick, Siding |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2170 Sqft |
Type | Multi-family |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Size Frontage | 40.0000 |
Size Irregular | 40x120 |
Size Total Text | 40x120|1/2 - 1 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27550299/282-284-wellington-st-w-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information