206 Federation St Thessalon, Ontario P0R 1L0
3 Bedroom
2 Bathroom
1300
2 Level
Forced Air, Space Heater
$198,900
Nicely updated older home with a beautiful wraparound porch, three bedrooms and 2 full baths. Home features many updates and renovations. Large mudroom as you enter the home, spacious kitchen with lots of cabinets, & open concept living room. Main floor laundry, new 3-pc bathroom and a nice sun porch. Upper level bedrooms are a good size and the 4-pc bathroom has lots of storage space. Updated windows (except mudroom), new upper tier shingles 2018, updated laminate floor throughout, new plumbing to kitchen, and two bathrooms. Great location with walking distance to town, marina and shopping. (id:39567)
Property Details
MLS® Number | SM232092 |
Property Type | Single Family |
Community Name | Thessalon |
Features | Corner Site, Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Satellite Dish Receiver, Stove, Dryer, Window Coverings, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space, Partial (unfinished) |
Constructed Date | 1909 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Space Heater |
Stories Total | 2 |
Size Interior | 1300 |
Utility Water | Municipal Water |
Parking
No Garage | |
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 46.5000 |
Size Irregular | 46.5 X Irr |
Size Total Text | 46.5 X Irr|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.2 x 15 | ||
Second Level | Bedroom | 8.8 x 10.7 | ||
Second Level | Bedroom | 10.5 x 11 | ||
Second Level | Bathroom | 6.3 x 16.7 | ||
Main Level | Foyer | 11.2 x 12.9 | ||
Main Level | Kitchen | 11 x 19.5 | ||
Main Level | Living Room | 9.6 x 15 | ||
Main Level | Laundry Room | 11.2 x 10.2 | ||
Main Level | Bathroom | 5.2 x 8.2 | ||
Main Level | Sunroom | 7.5 x 17.5 |
https://www.realtor.ca/real-estate/25983479/206-federation-st-thessalon-thessalon
Interested?
Contact us for more information