201 Lakeshore Dr Desbarats, Ontario P0R 1E0
2 Bedroom
1 Bathroom
1100
Bungalow
Baseboard Heaters, Wood Stove
Waterfront
$589,900
One of the most highly sought after area's on the North Channel. Enjoy prime, southern exposure waterfront, just shy of an acre. Ranch styling, open concept with 2 bedrooms and 4 piece bath. Presently used as a cottage but possible 4-season living. Fully maintained road with year round access. Newer septic system and drilled well. Metal roof, 200 amp panel, wood heat with baseboard backup. Single car garage plus 1.5 storey storage shed with loft bunkie. (id:39567)
Property Details
MLS® Number | SM221638 |
Property Type | Single Family |
Community Name | Desbarats |
Features | Crushed Stone Driveway |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Age Is Unknown |
Appliances | Stove, Microwave, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Siding, Vinyl |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Wood Stove |
Size Interior | 1100 |
Parking
Garage | |
Gravel |
Land
Acreage | No |
Size Frontage | 139.7700 |
Size Irregular | 139.77' X 320.41' |
Size Total Text | 139.77' X 320.41'|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10' 10" x 4' | ||
Main Level | Utility Room | 9' x 6' | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Kitchen | 15' 2" x 13' | ||
Main Level | Dining Room | 13' x 9' | ||
Main Level | Living Room | 19' 7" x 12' 9" | ||
Main Level | Bedroom | 11' 7" x 14' | ||
Main Level | Bathroom | 9' 9" x 7' |
https://www.realtor.ca/real-estate/24556987/201-lakeshore-dr-desbarats-desbarats
Interested?
Contact us for more information