1294 Wellington St E Sault Ste. Marie, Ontario P6A 2P4
2 Bedroom
1 Bathroom
862 sqft
Bungalow
Forced Air
$189,900
Welcome to 1294 Wellington Street East! So much potential here with this 2 bedroom, 1 bathroom bungalow in a great location close to John Rhodes and Churchill Plaza. Nice open layout. Shingles on house and garage just done in 2024. The large, detached garage is in good shape - plenty of room to park the car + storage. Steel shed in the back yard. Don't miss out on this opportunity! Call your REALTOR® today book a showing. (id:39567)
Open House
This property has open houses!
January
19
Sunday
Starts at:
1:30 pm
Ends at:3:00 pm
Property Details
MLS® Number | SM243118 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Crushed Stone Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Exterior Finish | Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 862 Sqft |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | No |
Size Frontage | 50.0000 |
Size Irregular | 50x100 |
Size Total Text | 50x100|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10X9.6 | ||
Main Level | Bedroom | 10.5X8.9 | ||
Main Level | Living Room | 11.3X12.7 | ||
Main Level | Kitchen | 9.3X11.4 | ||
Main Level | Foyer | 8X8 | ||
Main Level | Foyer | 5X5 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27733441/1294-wellington-st-e-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information