1139 Queen St E, St. Bernard's Tower Sault Ste. Marie, Ontario P6A 6K5
$429,500Maintenance, Common Area Maintenance, Heat, Electricity, Parking, Water
$780.60 Monthly
Maintenance, Common Area Maintenance, Heat, Electricity, Parking, Water
$780.60 MonthlyThe best of the best in a 2 bedroom 1080 sq. ft, "Deluxe" condo in the exclusive St. Bernards Tower! The features are extensive. Kitchen renovated earlier by Lyons with upscale cabinets, stainless steel appliances, microwave hood and vent. Bathroom is brand new, a work of art with best quality tiled shower, modern vanity with quartz counter top, LED lighting, new everything! The in-suite laundry room includes new cabinetry, new laundry machines, new laundry tub, new flooring. The entire condo features brand new high end flooring. The dining/living area is very spacious and opens to the waterview balcony where the International Bridge is seen. Enjoy ductless air conditioning on hot summer days. More! Parking is an indoor, owned, secure garage space so no snow blowing through when unloading groceries. Common amenities include social room, library, gym, pool, extensive visitor parking, Car Wash Bay, inviting main entrance, and pleasant live in superintendent! You will love it here! Owner is a registered real estate sales representative. (id:39567)
Property Details
MLS® Number | SM232079 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Disabled Access, Wheelchair Access, Balcony |
Pool Type | Indoor Pool, Inground Pool |
View Type | View |
Water Front Name | Waterview Of St. Mary's River/international Bridge |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Common Area Indoors |
Appliances | Microwave Built-in, Dishwasher, Alarm System, Stove, Dryer, Refrigerator |
Basement Type | None |
Constructed Date | 1980 |
Cooling Type | Air Conditioned |
Exterior Finish | Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Radiant/infra-red Heat |
Stories Total | 14 |
Size Interior | 1078 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 237 Ft |
Size Frontage | 181.0000 |
Size Irregular | . |
Size Total Text | .|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7.11 x 9.6 | ||
Main Level | Living Room | 13.6 x 20.11 | ||
Main Level | Dining Room | 11.6 x 11.10 | ||
Main Level | Kitchen | 7.11 x 9.3 | ||
Main Level | Laundry Room | 6.11 x 10.1 | ||
Main Level | Bathroom | 4.9 x 7.9 | ||
Main Level | Primary Bedroom | 14.5 x 14.6 | ||
Main Level | Bedroom | 10.1 x 13.4 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Interested?
Contact us for more information