1031 Mount Zion Rd Bruce Mines, Ontario P0S 1C0
3 Bedroom
1 Bathroom
Fireplace
Forced Air, Wood Stove
Acreage
$299,900
10.10 acres with 3 bedroom, 1136sqft chalet built in 1999. This fully set-up off-grid home is located in a marvelous private setting. The home is wired for 110 Volt and is indepentently powered by solar panels, generator and battery bank. Furnace, fridge and cook stove are hooked up to propane. The airtight woodstove is, however, the owner's preferred heating source. Newly drilled Well in 2020 is approx. 200ft deep. 1/2 hp submersible pump. Barn is 24' x 40', 4 stalls and tack room. (id:39567)
Property Details
MLS® Number | SM221458 |
Property Type | Single Family |
Community Name | Bruce Mines |
Features | Crushed Stone Driveway |
Structure | Deck |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl, Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Heating Fuel | Propane |
Heating Type | Forced Air, Wood Stove |
Stories Total | 2 |
Utility Water | Drilled Well |
Parking
No Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 658 Ft |
Size Frontage | 400.0000 |
Size Irregular | 10 |
Size Total | 10 Ac|10 - 49.99 Acres |
Size Total Text | 10 Ac|10 - 49.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 x 12.6 | ||
Second Level | Bedroom | 15 x11 | ||
Main Level | Kitchen | 16.8 x 6.10 | ||
Main Level | Living Room/dining Room | 23 x 11.9 | ||
Main Level | Bedroom | 9 x 8 | ||
Main Level | Bathroom | 1-4pce |
https://www.realtor.ca/real-estate/24496981/1031-mount-zion-rd-bruce-mines-bruce-mines
Interested?
Contact us for more information